The anxiety increases as the start of yet another edition of the Terras do Infante 2019 International Tournament approaches. Find out the distribution of athletes by categories.
Inscrições Finais | |||||
---|---|---|---|---|---|
Fem. | Masc. | Totais | Formação | ||
U9 – Escolares | 12 | 9 | 21 | Fem. | 83 |
U11 – Infantis | 24 | 21 | 45 | Masc. | 67 |
U13 – Iniciados | 47 | 37 | 84 | Total | 150 |
Cadetes | 72 | 37 | 109 | Absolutos | |
Youth | 57 | 41 | 98 | Fem. | 202 |
Junior | 30 | 45 | 98 | Masc. | 188 |
Senior | 43 | 65 | 108 | Total | 390 |
Totais | 285 | 65 | 255 | 540 |
Leave A Comment